Zip Navigator AT | Zip Navigator | Zip X5 | Zip X4 | Zip X3 | Zip X1 | ||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Price | $2399 | $2299 | $1599 | $1449 | $1399 | $1149 | |
Features | |||||||
Compact, One Piece Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Zip Fold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Fold can be Complete with Lithium Battery in Place | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Adjustable Upper Bag Support with Straps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Click & Go Lithium Battery | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Lower Bag Strap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Electronic & Mechanical Features | |||||||
Single 230w Motor | ✔ | ✔ | |||||
Single 230w Motor with Brake | ✔ | ✔ | |||||
Twin 230w Motors | ✔ | ✔ | |||||
Twin 230w Motors with Brake | |||||||
Standard Gearbox System | ✔ | ✔ | ✔ | ✔ | |||
Differential Gearbox System | ✔ | ✔ | |||||
24v Electrical System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Patented Gyroscope for Straight Tracking | ✔ | ✔ | |||||
Full Directional Remote with Reverse & Speed Control | ✔ | ✔ | |||||
Downhill Speed Control | ✔ | ✔ | ✔ | ✔ | |||
Electronic Park Brake | ✔ | ✔ | |||||
Variable Speed Control with ON/OFF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Displays Speed Setting & Battery Indicator | ✔ | ||||||
Displays Speed Setting, Battery Level(s), Distances | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Controlled Distance Function | ✔ | ✔ | |||||
Two Resettable Distance Measurements | ✔ | ✔ | ✔ | ✔ | |||
Wheel Features | |||||||
Three Wheel Design | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Front Wheel – Fixed | ✔ | ✔ | |||||
Front Wheel – Swivel & Lockable | ✔ | ✔ | |||||
Front Wheel – Swivel | ✔ | ||||||
Wide Independent Swivelling Front Wheels | ✔ | ||||||
All Terrain Tread Rear Wheels – Quick Release | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Fully Integrated 4th Rear Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Fully Integrated 5th Rear Wheel | ✔ | ||||||
Top Handle Features | |||||||
Ergonomic T-bar Handle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Premium Soft Rubber Grips | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
GPS Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Fixed Remote Control Holder | ✔ | ✔ | |||||
USB Charging Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Visual Features | |||||||
Available in Titanium Frame | ✔ | ✔ | ✔ | ✔ | |||
Available in Black Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Battery Options | |||||||
Lithium 24v 250Wh* | N / A | N / A | Standard | Standard | Standard | Standard | |
Lithium 24v 380Wh* | Standard | Standard | Optional | Optional | Optional | Optional | |
Weights & Dimensions | |||||||
Open Dimensions: L x W x H | 80 x 59 x 104cm | 80 x 59 x 104cm | 80 x 59 x 104cm | >80 x 59 x 104cm | 80 x 59 x 104cm | 80 x 56 x 104cm | |
Folded Dimensions (Inverted Rear Wheels): L x W x H | 70 x 47 x 42cm | 70 x 47 x 42cm | 70 x 47 x 42cm | 70 x 47 x 42cm | 70 x 47 x 42cm | 70 x 47 x 42cm | |
Weight (No Battery): | 14.1kg | 13kg | 11.75kg | 10.5kg | 11.25kg | 10kg | |
Weight (With Battery): | 16.96kg | 15.86kg | 13.87kg | 12.62kg | 13.37kg | 12.12kg | |
Optional Zip Accessories | |||||||
Drink Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Hand Warmer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Multi-purpose Clip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Rain Cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Sand Bottle with Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Sand Bucket Loop and Bracket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Scorecard Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Seat with Storage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Travel Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Umbrella Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Umbrella Holder Extender | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Wheel Covers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cooler & Storage Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ZIP SERIES COMPARISON CHART
Having difficulty deciding which MGI Motorised buggy will best suit your golf game?
Check out this helpful comparison chart which compares the complete range of Zip Series models.
ZIP SERIES COMPARISON CHART
ZIP SERIES COMPARISON CHART
Having difficulty deciding which MGI Motorised buggy will best suit your golf game?
Check out this helpful comparison chart which compares the complete range of Zip Series models.
*Lithium 36 Hole batteries can comfortably complete 36 holes in one day if fully charged before use. Visit our warranty page for a full list of battery usage terms and conditions.